Antivirus | ||
MCAFEE Internet Security Suite 3 User (Ready Stock !!!) [Detail] | McAfee Internet Security By Intel Company - PROMO PRICE ! | Rp 269,000 |
MCAFEE Internet Security Suite 1 User (Ready Stock !!!) [Detail] | McAfee Internet Security By Intel Company - PROMO PRICE ! | Rp 169,000 |
Kaspersky Antivirus 2015 - 1 User (Ready Stock !!!) [Detail] | Antivirus untuk proteksi dari virus yg tersebar dari flashdisk / jaringan lokal (Versi 2014) | Rp 195,000 |
Kaspersky Antivirus 2015 - 3 User (Ready Stock !!!) [Detail] | Antivirus untuk proteksi dari virus yg tersebar dari flashdisk / jaringan lokal (Versi 2014) | Rp 319,000 |
Kaspersky Internet Security 2015 - 1 User (Ready Stock !!!) [Detail] | Antivirus untuk proteksi dari virus yg tersebar dari flashdisk / jaringan lokal + internet (Versi 2014) | Rp 279,000 |
Kaspersky Internet Security 2015 - 3 User (Tech Titan 5 in 1) - (Ready Stock !!!) [Detail] | Antivirus 5 in 1 yg berisikan Internet Security 2014 3 User, USB Anti Virus, Mobile Security, Tablet Security, Security For Mac | Rp 479,000 |
Windows | |
Windows 8.1 SL - 64 Bit (Ready Stock !!!) [Search] | Rp 1,103,000 |
Windows 8.1 Pro - 64 Bit [Search] | Rp 1,906,000 |
Windows 8 Pro Anytime Upgrade - 32/64 Bit (Hanya berlaku untuk UPGRADE dari Win 7 / XP ORIGINAL Ke Windows 8 Pro) [Search] | Rp 1,204,000 |
Windows 7 Starter Edition OEM [Search] | Rp 1,017,000 |
Windows 7 Home Basic FPP - 32 Bit [Search] | Rp 1,391,000 |
Windows 7 Home Basic OEM - 32 Bit [Search] | Rp 1,445,000 |
Windows 7 Home Basic OEM - 64 Bit [Search] | Rp 1,364,000 |
Windows 7 Home Premium FPP - 32 Bit & 64 Bit [Search] | Rp 1,645,000 |
Windows 7 Home Premium OEM - 32 Bit [Search] | Rp 1,645,000 |
Windows 7 Home Premium OEM - 64 Bit [Search] | Rp 1,685,000 |
Windows 7 Professional FPP - 32 Bit & 64 Bit [Search] | Rp 2,675,000 |
Windows 7 Professional OEM - 32 Bit [Search] | Rp 1,792,000 |
Windows 7 Professional OEM - 64 Bit [Search] | Rp 1,799,000 |
Windows 7 Ultimate FPP - 32 Bit & 64 Bit [Search] | Rp 3,337,000 |
Windows 7 Ultimate OEM - 32 Bit [Search] | Rp 3,110,000 |
Windows 7 Ultimate OEM - 64 Bit [Search] | Rp 3,304,000 |
Windows XP Home OEM SP 2 [Search] | Rp 680,000 |
Windows XP Proffesional OEM SP3 [Search] | Rp 700,000 |
Windows Server Standard 2008R2 64 BIT OEM Include 5 Client SP 1 [Search] | Rp 9,162,000 |
Windows Server Standard 2012R2 64 BIT x64 (Tanpa CAL Server) [Search] | Rp 10,219,000 |
Cal For Windows Server Standard 2008 - 5 Cal [Search] | Rp 1,986,000 |
Cal For Windows Server Standard 2012 - 5 Cal [Search] | Rp 1,986,000 |
Windows Server Small Bus Std 2011 SP2 English 1pk DSP OEI DVD 1-4CPU 5 Clt [Search] | Rp 10,834,000 |
Windows Server Small Bus Prem 2008 SP2 English 1pk DSP OEI DVD 1-4CPU 5 Clt [Search] | Rp 20,771,000 |
Windows Web Server 2008 R2 64Bit x64 English 1pk DSP OEI DVD 1-4CPU [Search] | Rp 5,283,000 |
Windows Server Enterprise 2008 R2 Single OLP NL [Search] | Rp 32,354,000 |
Windows Servel Cal 2008 Single OLP NL Media Kit [Search] | Rp 428,000 |
Windows Project Standard 2010 [Search] | Rp 7,958,000 |
Windows Project Proffesional 2010 [Search] | Rp 13,375,000 |
Windows SBS STD 2008 R2 1-2CPU 5LT [Search] | Rp 10,901,000 |
Cal For Windows SBS STD 2008 Per 5 Client [Search] | Rp 4,253,000 |
Windows SBS Premium 2008 English 1Pk DSP OEI 1 Client User [Search] | Rp 19,059,000 |
Cal For Windows SBS Premium 2008 Per 5 Client [Search] | Rp 10,352,000 |
Office | |
Office 2013 Home & Student (Word, Excel, Power Point, One Note) - FPP - 1 User (Ready Stock !!!) [Search] | Rp 1,010,000 |
Office 2013 Home & Business (Word, Excel, One Note, Outlook, Power Point) - FPP - 1 User (Ready Stock !!!) [Search] | Rp 2,387,000 |
Office 2013 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) - FPP - 1 User [Search] | Rp 6,112,000 |
Office 2010 Home & Student (Word, Excel, Power Point, One Note) - FPP - 3 User [Search] | Rp 2,307,000 |
Office 2010 Home & Business (Word, Excel, One Note, Outlook, Power Point) - FPP - 2 User [Search] | Rp 3,457,000 |
Office 2010 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) - FPP - 1 Use [Search] | Rp 6,286,000 |
Office 2010 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) - PKC - 1 User [Search] | Rp 4,521,000 |
Office 365 Personal [Search] | Rp 629,000 |
Office 365 Home Premium FPP [Search] | Rp 749,000 |
Office Mac Home & Student 2011 - 1 User [Search] | Rp 1,993,000 |
Office Mac Home & Student 2011 - 3 User [Search] | Rp 2,274,000 |
Office Mac Home & Business 2011 - 1 Device [Search] | Rp 3,344,000 |
Office Mac Home & Business 2011 - 2 Device [Search] | Rp 3,705,000 |
Access 2013 32 Bit / x64 English DVD [Search] | Rp 1,411,000 |
Powerpoint 2010 32 Bit / x64 English DVD [Search] | Rp 1,263,000 |
Project Standard 2010 32 Bit / x64 English DVD [Search] | Rp 7,958,000 |
Project Proffesional 2010 32 Bit / x64 English DVD [Search] | Rp 13,388,000 |
Visual FoxPro Pro 9.0 Win32 English Not To France CD [Search] | Rp 8,280,000 |
Visio Premium 2010 32 Bit/x64 English Intl DVD [Search] | Rp 12,793,000 |
Visio Standard 2010 32 Bit/x64 English Intl DVD [Search] | Rp 3,879,000 |
Visio Proffesional 2010 32 Bit/x64 English Intl DVD [Search] | Rp 7,490,000 |
Visual Studio Pro 2010 English Not To Latam DVD [Search] | Rp 10,304,000 |
Antivirus Retail Box | |
Kaspersky Antivirus 2015 - 1 User (Ready Stock !!!) [Search] | Rp 195,000 |
Kaspersky Antivirus 2015 - 3 User (Ready Stock !!!) [Search] | Rp 319,000 |
Kaspersky Internet Security 2015 - 1 User (Ready Stock !!!) [Search] | Rp 279,000 |
Kaspersky Internet Security 2015 - 3 User (Tech Titan 5 in 1) - (Ready Stock !!!) [Search] | Rp 479,000 |
Kaspersky Pure - 1 User [Search] | Rp 379,000 |
Kasperksy Pure - 3 User [Search] | Rp 555,000 |
Kaspersky Internet Security For MAC - 1 User [Search] | Rp 329,000 |
Kaspersky Internet Security For Android - 1 User [Search] | Rp 149,000 |
Kaspersky Small Office Security - 5 User [Search] | Rp 2,150,000 |
Kaspersky Small Office Security - 5 User + 1 File Server [Search] | Rp 2,800,000 |
Kaspersky Small Office Security - 10 User + 1 File Server [Search] | Rp 3,930,000 |
Kaspersky Small Office Security - 15 User + 2 File Server [Search] | Rp 7,120,000 |
Kaspersky Small Office Security - 25 User + 3 File Server [Search] | Rp 11,200,000 |
Kaspersky Workspace Security [Search] | Rp 308,000 |
Kaspersky Business Space Security [Search] | Rp 388,000 |
Kaspersky Enterprise Space Security [Search] | Rp 522,000 |
Kaspersky Total Space Security [Search] | Rp 789,000 |
Kaspersky For File Server (Only Server) [Search] | Rp 3,223,000 |
Norton Antivirus 2014 - 1 User (Packaging sama dengan 2013) [Search] | Rp 105,000 |
Norton Antivirus 2014 - 3 User (Packaging sama dengan 2013) [Search] | Rp 260,000 |
Norton Internet Security 2014 - 1 User (Packaging sama dengan 2013) [Search] | Rp 210,000 |
Norton Internet Security 2014 - 3 User (Packaging sama dengan 2013) [Search] | Rp 425,000 |
Norton 360 V6 1 User [Search] | Rp 260,000 |
Norton 360 V6 3 User [Search] | Rp 370,000 |
Norton 360 V6 5 User [Search] | Rp 455,000 |
Norton For Mac [Search] | Rp 270,000 |
Norton Tablet Security [Search] | Rp 140,000 |
Norton Mobile Security [Search] | Rp 140,000 |
Trend Micro Internet Security 2014 1 User [Search] | Rp 175,000 |
Trend Micro Internet Security 2014 3 User [Search] | Rp 310,000 |
Avira AntiVir Premium 3 User 2012 [Search] | Rp 100,000 |
MCAFEE Internet Security Suite 3 User (Ready Stock !!!) [Search] | Rp 269,000 |
MCAFEE Internet Security Suite 1 User (Ready Stock !!!) [Search] | Rp 169,000 |
ESET Antivirus NOD32 - 1 User [Search] | Rp 175,000 |
ESET Antivirus NOD32 - 3 User [Search] | Rp 285,000 |
ESET Internet Smart Security NOD32 - 1 User [Search] | Rp 205,000 |
ESET Internet Smart Security NOD32 - 3 User [Search] | Rp 385,000 |
BitDefender Anti Virus 2013 - 1 User [Search] | Rp 70,000 |
BitDefender Internet Security 2013 - 1 User [Search] | Rp 100,000 |
BitDefender Sphere 2013 - 3 User [Search] | Rp 260,000 |
BitDefender Internet Security 2012 - 1 User [Search] | Rp 90,000 |
BitDefender TOTAL SECURITY 2012 - 1 User [Search] | Rp 130,000 |
Gdata Antivirus 2014 [Search] | Rp 135,000 |
Gdata Total Protection 2014 [Search] | Rp 305,000 |
Symantec ENDPOINT PROTECTION V11 - 5 User [Search] | Rp 1,939,000 |
Symantec ENDPOINT PROTECTION V11 - 10 User [Search] | Rp 4,240,000 |
Symantec ENDPOINT PROTECTION V11 - 25 User [Search] | Rp 9,724,000 |
ADOBE - Retail Box | |
ADOBE Acrobat Standard V10 [Search] | Rp 3,812,000 |
ADOBE Acrobat Profesional V10 [Search] | Rp 5,711,000 |
ADOBE Acrobat Profesional Extended V10 [Search] | Rp 8,841,000 |
ADOBE Acrobat Profesional V11 [Search] | Rp 5,658,000 |
ADOBE Audition V3 [Search] | Rp 4,708,000 |
ADOBE After Effects CS5 V10 [Search] | Rp 13,348,000 |
ADOBE Photoshop CS6 [Search] | Rp 10,299,000 |
ADOBE Photoshop CS5 V12 [Search] | Rp 9,376,000 |
ADOBE Photoshop CS5 Extended V12 [Search] | Rp 13,402,000 |
ADOBE Illustrator CS5 V15 [Search] | Rp 8,025,000 |
ADOBE Indesign CS5 V7 [Search] | Rp 9,376,000 |
ADOBE Freehand V11 Ret [Search] | Rp 4,788,000 |
ADOBE Flash Pro CS5 V11 [Search] | Rp 9,376,000 |
ADOBE Page Maker V7 [Search] | Rp 6,701,000 |
ADOBE Captivate V4 [Search] | Rp 10,687,000 |
ADOBE Premiere Pro V5 [Search] | Rp 10,687,000 |
ADOBE Dreamweaver CS5 V11 [Search] | Rp 5,390,000 |
ADOBE Fireworks CS5 V11 [Search] | Rp 4,066,000 |
ADOBE Fireworks Standard CS6 [Search] | Rp 4,200,000 |
ADOBE Design Standard V5 CS5 [Search] | Rp 17,374,000 |
ADOBE Design Standard CS6 V5 [Search] | Rp 17,374,000 |
ADOBE Design Premium V5 CS5 [Search] | Rp 25,386,000 |
ADOBE Web Standard V11 CS5 [Search] | Rp 13,362,000 |
ADOBE Web Premium V5 CS5 [Search] | Rp 24,062,000 |
ADOBE Production Premium CS6 [Search] | Rp 24,744,000 |
ADOBE Production Premium CS5 V5 [Search] | Rp 22,738,000 |
ADOBE Master Collection Standard CS5 V5 [Search] | Rp 34,655,000 |
ADOBE Master Collection Standard CS6 [Search] | Rp 35,364,000 |
AUTOCAD BY AUTODESK - Retail Box | |
AUTOCAD LT 2015 NON SUB [Search] | Rp 14,512,000 |
AUTOCAD LT 2015 INCLUDE SUB [Search] | Rp 16,853,000 |
AUTOCAD 3D 2015 INCLUDE SUB [Search] | Rp 36,915,000 |
AUTOCAD LT 2014 NON SUB [Search] | Rp 14,178,000 |
AUTOCAD LT 2014 INCLUDE SUB [Search] | Rp 16,318,000 |
AUTOCAD 3D 2014 INCLUDE SUB [Search] | Rp 34,641,000 |
AUTOCAD DESIGN STD 2012 SALE INCL 3D 2012 [Search] | Rp 20,330,000 |
Autocad LT 2013 [Search] | Rp 35,109,000 |
Autocad LT 2012 Without Sub 2 Dimensi [Search] | Rp 16,251,000 |
Autocad LT 2012 With Sub 2 Dimensi [Search] | Rp 18,926,000 |
Autocad 3D 2011 Stand Alone [Search] | Rp 27,686,000 |
Autocad 3D 2011 Network [Search] | Rp 35,711,000 |
Autocad 3Ds Max Design 2010 Stand Alone [Search] | Rp 23,540,000 |
Autocad 3Ds Max Design 2010 Network [Search] | Rp 30,495,000 |
Autocad 3Ds Max 2011 Stand Alone [Search] | Rp 27,018,000 |
AUTOCAD MAPINFO PRO V9,5 [Search] | Rp 30,428,000 |
AUTOCAD MAP 3D 2010 (EXCEPT BPN) [Search] | Rp 50,825,000 |
AUTOCAD CIVIL 3D 2008 [Search] | Rp 66,541,000 |
AUTODESK Invertor 2011 Suite [Search] | Rp 47,147,000 |
AUTODESK Invertor 2011 Pro [Search] | Rp 63,398,000 |
AUTOCAD MECHANICAL 2010 [Search] | Rp 39,858,000 |
AUTOCAD Revit Architecture Suite 2010 [Search] | Rp 56,844,000 |
Autocad Maya 2010 Commercial Include Sub STANDALONE [Search] | Rp 42,466,000 |
Autocad Maya 2010 Commercial Include Sub NETWORK [Search] | Rp 49,889,000 |
Plugin For 3DS Max (Vray STD) [Search] | Rp 16,023,000 |
Plugin For 3DS Max (Vray Real Time) [Search] | Rp 20,036,000 |
Plugin For 3DS Max (Mental Ray) [Search] | Rp 8,145,000 |
Autocad 3Ds Max Design For Education [Search] | Rp 8,493,000 |
Autocad 3Ds Max Design For Education Network [Search] | Rp 8,493,000 |
Other Software- Retail Box | |
Thief [Search] | Rp 475,000 |
Titan Fall [Search] | Rp 520,000 |
Battlefied 4 [Search] | Rp 550,000 |
Football Manager 2014 [Search] | Rp 450,000 |
Diablo III Blizzard [Search] | Rp 570,000 |
The Sims 3 Standard [Search] | Rp 300,000 |
The Sims 3 Supernatural [Search] | Rp 330,000 |
The Sims 3 Showtime [Search] | Rp 380,000 |
Mafia 2 [Search] | Rp 210,000 |
GTA V [Search] | Rp 460,000 |
GTA 4 Liberty City [Search] | Rp 340,000 |
Need For Speed Hot Pursuit [Search] | Rp 310,000 |
Fear 3 [Search] | Rp 360,000 |
Bulletstorm [Search] | Rp 260,000 |
World Of Warcraft : Cataclysm [Search] | Rp 430,000 |
Red Alert 3 [Search] | Rp 260,000 |
C N C 4 Tiberian [Search] | Rp 310,000 |
Crysis 2 Nano Edition [Search] | Rp 1,210,000 |
SQL Standard - 1 License [Search] | Rp 12,559,000 |
SQL Enterprise - 1 License [Search] | Rp 118,489,000 |
SQL Cal - 1 User [Search] | Rp 2,274,000 |
Pinnacle Studio Ultimate Versi 12 Ret [Search] | Rp 1,271,000 |
CorelDraw X5 V15 Retail [Search] | Rp 4,748,000 |
CorelDraw X6 V16 Retail [Search] | Rp 5,337,000 |
Crystall Report 2008 Retail [Search] | Rp 6,260,000 |
Crystall Reports Server XI + 5 Cal [Search] | Rp 93,625,000 |
Crystall Report X1 Developers Windows International [Search] | Rp 7,089,000 |
MYOB Accounting (StandAlone) Versi 18 [Search] | Rp 5,450,000 |
MYOB Premier V12 (Network) [Search] | Rp 8,200,000 |
MYOB Premiere 2 User [Search] | Rp 3,250,000 |
Winzip 12 STD Retail [Search] | Rp 575,000 |
Winzip 12 Pro Retail [Search] | Rp 843,000 |
AcdSee V10 [Search] | Rp 655,000 |
SPSS 18 [Search] | Rp 27,151,000 |
ARC View 9,3 [Search] | Rp 30,335,000 |
ER Mapper [Search] | Rp 161,704,000 |
Rekso Translator V4 [Search] | Rp 870,000 |
Other Software - License | |
CorelDRAW Graphics Suite X4 License Quantity 1-10 [Search] | Rp 4,507,000 |
CorelDRAW Graphics Suite X4 License Quantity 11-25 [Search] | Rp 4,427,000 |
CorelDRAW Graphics Suite X4 License Quantity 26-60 [Search] | Rp 4,360,000 |
CorelDRAW Graphics Suite X4 License Quantity 61-120 [Search] | Rp 4,186,000 |
VideoStudio Pro X2 License Quantity 1-10 [Search] | Rp 923,000 |
VideoStudio Pro X2 License Quantity 11-25 [Search] | Rp 883,000 |
VideoStudio Pro X2 License Quantity 26-60 [Search] | Rp 856,000 |
VideoStudio Pro X2 License Quantity 61-120 [Search] | Rp 816,000 |
VideoStudio X2 License Quantity 1-10 [Search] | Rp 709,000 |
VideoStudio X2 License Quantity 11-25 [Search] | Rp 682,000 |
VideoStudio X2 License Quantity 26-60 [Search] | Rp 655,000 |
VideoStudio X2 License Quantity 61-120 [Search] | Rp 629,000 |
Media Kit [CorelDraw, VideoStudio] [Search] | Rp 441,000 |
ORACLE V.11 Standard Edition ONE 5 Cal [Search] | Rp 14,044,000 |
ORACLE Standard Edition 5 Cal [Search] | Rp 24,276,000 |
WINRAR 2-9 User [Search] | Rp 321,000 |
WINRAR 10-24 User [Search] | Rp 254,000 |
WINRAR 25-49 User [Search] | Rp 214,000 |
WINRAR 50-99 User [Search] | Rp 174,000 |
BORLAND Delphi 2009 Profesional Edition [Search] | Rp 15,167,000 |
BORLAND Delphi 2009 Enterprise Edition [Search] | Rp 33,692,000 |