Portable | |
InFocus IN 1144 - ANSI LUMENS 500 - WXGA - DLP - 5 Years [Search] | Rp 7,156,000 |
InFocus IN 1110 - ANSI LUMENS 2100 - XGA - DLP - 5 Years [Search] | Rp 9,202,000 |
InFocus IN 1110A - ANSI LUMENS 2100 - XGA - DLP - 5 Years [Search] | Rp 10,526,000 |
InFocus IN 1112 - ANSI LUMENS 2200 - WXGA - DLP - 5 Years [Search] | Rp 10,941,000 |
InFocus IN 1112A - ANSI LUMENS 2200 - WXGA - DLP - 5 Years [Search] | Rp 11,302,000 |
InFocus IN 1124 - ANSI LUMENS 3000 - XGA - DLP - 5 Years [Search] | Rp 13,442,000 |
InFocus IN 1126 - ANSI LUMENS 3000 - WXGA - DLP - 5 Years [Search] | Rp 18,792,000 |
InFocus IN 1146 - ANSI LUMENS 1000 - WXGA - DLP - 5 Years [Search] | Rp 7,758,000 |
InFocus IN 1501 - ANSI LUMENS 3000 - XGA - DLP - 5 Years [Search] | Rp 18,631,000 |
InFocus IN 1503 - ANSI LUMENS 3000 - WXGA - DLP - 5 Years [Search] | Rp 19,996,000 |
Multi Use (Office or Home) | |
InFocus X16 - ANSI LUMENS 2400 - SVGA - DLP - 2 Years [Search] | Rp 4,050,000 |
InFocus IN 102 - ANSI LUMENS 2500 - SVGA - DLP - 2 Years [Search] | Rp 2,950,000 |
InFocus IN 104 - ANSI LUMENS 2500 - XGA - DLP - 2 Years [Search] | Rp 3,790,000 |
InFocus IN 105 - ANSI LUMENS 3000 - XGA - DLP - 2 Years [Search] | Rp 4,360,000 |
InFocus IN 112 - ANSI LUMENS 2700 - SVGA - DLP - 2 Years - Best Seller [Search] | Rp 4,053,000 |
InFocus IN 112A- ANSI LUMENS 3000 - SVGA - DLP - 2 Years - HDMI - 3D [Search] | Rp 3,800,000 |
InFocus IN 114 - ANSI LUMENS 2700 - XGA - DLP - 2 Years - Best Seller [Search] | Rp 4,387,000 |
InFocus IN 114A - ANSI LUMENS 3000 - XGA - DLP - 2 Years - HDMI [Search] | Rp 4,665,000 |
InFocus IN 114ST - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 4,770,000 |
InFocus IN 116 - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 5,200,000 |
InFocus IN 116A - ANSI LUMENS 2800 - WXGA - DLP - 2 Years [Search] | Rp 7,470,000 |
InFocus IN 118HDA - ANSI LUMENS 3000 - Full HD- DLP - 2 Years [Search] | Rp 12,506,000 |
InFocus IN 122 - ANSI LUMENS 4000 - SVGA - DLP [Search] | Rp 4,133,000 |
InFocus IN 124 - ANSI LUMENS 3200 - XGA - DLP [Search] | Rp 4,530,000 |
InFocus IN 124A - ANSI LUMENS 3500 - XGA - DLP [Search] | Rp 6,450,000 |
InFocus IN 124ST - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 8,426,000 |
InFocus IN 124STA - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 8,359,000 |
InFocus IN 126 - ANSI LUMENS 3200 - XGA - DLP - 2 Years [Search] | Rp 8,105,000 |
InFocus IN 126A - ANSI LUMENS 3500 - WXGA - DLP - 2 Years [Search] | Rp 8,359,000 |
InFocus IN 126ST - ANSI LUMENS 3000 - WXGA - DLP [Search] | Rp 10,499,000 |
InFocus IN 134UST - ANSI LUMENS 2800 - XGA - DLP [Search] | Rp 16,184,000 |
InFocus IN 136UST - ANSI LUMENS 3300 - WXGA - DLP [Search] | Rp 17,521,000 |
InFocus IN 146 - ANSI LUMENS 2700 - WXGA - DLP - 2 Years [Search] | Rp 17,187,000 |
InFocus IN 220 - ANSI LUMENS 3500 - SVGA - DLP - 2 Years [Search] | Rp 3,765,000 |
InFocus IN 222 - ANSI LUMENS 3500 - XGA - DLP - 2 Years [Search] | Rp 4,290,000 |
InFocus IN 224 - ANSI LUMENS 3500 - SVGA - HDMI - DLP - 2 Years [Search] | Rp 3,830,000 |
InFocus IN 226 - ANSI LUMENS 3500 - XGA - HDMI - DLP - 2 Years [Search] | Rp 4,670,000 |
InFocus IN 226ST - ANSI LUMENS 3000 - XGA - HDMI - DLP - 2 Years [Search] | Rp 8,627,000 |
InFocus IN 228 - ANSI LUMENS 3500 - WXGA - HDMI - DLP - 2 Years [Search] | Rp 8,359,000 |
InFocus IN 2112 - ANSI LUMENS 3000 - SVGA - DLP - 2 Years [Search] | Rp 5,300,000 |
InFocus IN 2114 - ANSI LUMENS 3000 - XGA - DLP - 2 Years [Search] | Rp 7,370,000 |
InFocus IN 2116 - ANSI LUMENS 3000 - WXGA - DLP - 2 Years [Search] | Rp 16,451,000 |
InFocus IN 2124 - ANSI LUMENS 3200 - XGA - DLP - 2 Years [Search] | Rp 7,250,000 |
InFocus IN 2126 - ANSI LUMENS 3200 -WXGA - DLP - 2 Years [Search] | Rp 9,940,000 |
InFocus IN 2126A - ANSI LUMENS 3500 -WXGA - DLP - 2 Years [Search] | Rp 12,171,000 |
InFocus IN 2128HDA - ANSI LUMENS 3500 - Full HD - DLP - 2 Years [Search] | Rp 14,178,000 |
InFocus IN 8601 - ANSI LUMENS 2500 - Full HD / 720p at 3D - DLP - 2 Years [Search] | Rp 12,171,000 |
InFocus SP 8604 - ANSI LUMENS 1800 - 1080p - DLP - 2 Years [Search] | Rp 33,100,000 |
InFocus IN 1934 - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 22,804,000 |
InFocus IN 3914 - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 18,926,000 |
InFocus IN 3916 - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 21,066,000 |
Meeting Room | |
InFocus IN 3124 - ANSI LUMENS 4800 - XGA - DLP [Search] | Rp 14,311,000 |
InFocus IN 3126 - ANSI LUMENS 4000 - WXGA - DLP [Search] | Rp 16,853,000 |
InFocus IN 3134A - ANSI LUMENS 4200 - XGA - DLP [Search] | Rp 14,846,000 |
InFocus IN 3136A - ANSI LUMENS 4500 - WXGA - DLP [Search] | Rp 15,515,000 |
InFocus IN 3128HD - ANSI LUMENS 4000 - Full HD - DLP [Search] | Rp 23,607,000 |
InFocus IN 3118HD - ANSI LUMENS 3600 - Full HD - DLP [Search] | Rp 24,677,000 |
InFocus IN 3926 Interactive Projector - ANSI LUMENS 3000 - WXGA - DLP [Search] | Rp 17,856,000 |
InFocus IN 3114 - ANSI LUMENS 3500 - XGA - DLP - 5 Years [Search] | Rp 16,518,000 |
InFocus IN 3116 - ANSI LUMENS 3500 XGA - DLP - 2 Years [Search] | Rp 19,193,000 |
InFocus IN 3116 HD - ANSI LUMENS 3600 FULL HD - DLP - 2 Years [Search] | Rp 24,677,000 |
Large Conference Room | |
InFocus IN 5102 - ANSI LUMENS 4000 - XGA - LCD - 2 Years [Search] | Rp 38,854,000 |
InFocus IN 5122 - ANSI LUMENS 4000 - XGA - LCD - 2 Years [Search] | Rp 23,540,000 |
InFocus IN 5124 - ANSI LUMENS 4000 - WXGA - LCD - 2 Years [Search] | Rp 32,568,000 |
InFocus IN 5132 - ANSI LUMENS 5000 - XGA - LCD - 2 Years [Search] | Rp 26,349,000 |
InFocus IN 5134 - ANSI LUMENS 4000 - WXGA - LCD - 2 Years [Search] | Rp 44,806,000 |
InFocus IN 5135 - ANSI LUMENS 4200 - WUXGA - LCD - 2 Years [Search] | Rp 60,990,000 |
InFocus IN 5142 - ANSI LUMENS 6000 - XGA - LCD - 2 Years [Search] | Rp 45,208,000 |
InFocus IN 5144 - ANSI LUMENS 5500 - WXGA - LCD - 2 Years [Search] | Rp 56,643,000 |
InFocus IN 5145 - ANSI LUMENS 5000 - WUXGA - LCD - 2 Years [Search] | Rp 76,706,000 |
InFocus IN 5110 - ANSI LUMENS 4200 - WUXGA - LCD - 2 Years [Search] | Rp 79,715,000 |
InFocus IN 5302 - ANSI LUMENS 4000 - XGA - DLP - 2 Years [Search] | Rp 44,271,000 |
InFocus IN 5304 - ANSI LUMENS 4000 - WXGA - DLP - 2 Years [Search] | Rp 62,194,000 |
InFocus IN 5312 - ANSI LUMENS 4500 - XGA - DLP - 2 Years [Search] | Rp 42,265,000 |
InFocus IN 5314 - ANSI LUMENS 4000 - WXGA - DLP - 2 Years [Search] | Rp 43,937,000 |
InFocus IN 5316 HD - ANSI LUMENS 4000 - Full HD - DLP - 2 Years [Search] | Rp 57,646,000 |
InFocus IN 5318 - ANSI LUMENS 4000 - WUXGA - DLP - 2 Years [Search] | Rp 57,646,000 |
InFocus IN 5502 - ANSI LUMENS 5000 - WXGA - DLP - 2 Years [Search] | Rp 84,263,000 |
InFocus IN 5504 - ANSI LUMENS 5000 - WUXGA - DLP - 2 Years [Search] | Rp 109,675,000 |
InFocus IN 5532 - ANSI LUMENS 7000 - WXGA - DLP - 2 Years [Search] | Rp 116,028,000 |
InFocus IN 5534 - ANSI LUMENS 7000 - WUXGA - DLP - 2 Years [Search] | Rp 143,113,000 |
InFocus IN 5533 - ANSI LUMENS 6000 - WXGA - DLP - 2 Years [Search] | Rp 118,503,000 |
InFocus IN 5535 - ANSI LUMENS 6000 - WUXGA - DLP - 2 Years [Search] | Rp 127,865,000 |
InFocus IN 5542 - ANSI LUMENS 7500 - XGA - LCD - 2 Years [Search] | Rp 103,790,000 |
InFocus IN 5544 - ANSI LUMENS 6500 - WXGA - LCD - 2 Years [Search] | Rp 115,159,000 |
InFocus SP8600 - ANSI LUMENS 1800 - Full HD [Search] | Rp 14,780,000 |
InFocus SP8601 - ANSI LUMENS 2500 - Full HD [Search] | Rp 13,362,000 |
InFocus SP8601 - ANSI LUMENS 2500 - Full HD 3D [Search] | Rp 24,878,000 |
InFocus SP8604 - ANSI LUMENS 1700 - Full HD [Search] | Rp 38,921,000 |
InFocus Liteshow II - Compatible with all InFocus Projector, up to 54 Mbps data transfer, Wi-Fi [Search] | Rp 5,684,000 |
InFocus Liteshow III - Compatible with all InFocus Projector, up to 150 Mbps data transfer, Wi-Fi [Search] | Rp 3,919,000 |
InFocus Wireless DisplayLink - Compatible with all model with DisplayLink Features, 10 Meters, Speed 99 Mbps [Search] | Rp 4,013,000 |
Acer | |
Acer X1161N - 2700 Lumens - SVGA - DLP 3D [Search] | Rp 3,630,000 |
Acer X1261N - 2700 Lumens - XGA - DLP - nVidia 3D [Search] | Rp 4,530,000 |
Acer X1270N - 2700 Lumens - XGA - DLP [Search] | Rp 4,030,000 |
Acer K11 - 200 Lumens - SVGA - DLP [Search] | Rp 5,800,000 |
Acer H6510ND - 3000 Lumens - Full HD - DLP [Search] | Rp 9,800,000 |
ACER Projector X1173G - 3000 Lumens - SVGA [Search] | Rp 3,730,000 |
ACER Projector X1273G - 3000 Lumens - XGA [Search] | Rp 4,750,000 |
ACER Projector P1173G - 3000 Lumens - XGA [Search] | Rp 4,600,000 |
ACER Projector X1173N - DLP 3D Ready|XGA 800 x 600|Contras Ratio : 13.000 :1|3000ANSI Lumens| [Search] | Rp 4,150,000 |
ACER Projector X1273N - DLP 3D Ready|XGA 1024 x 768|Contras Ratio : 13.000:1|3000ANSI Lumens| [Search] | Rp 6,050,000 |
ACER PICO C120 - DLP LED|WVGA(854 x 480)|Contras Ratio : 1000:1|100ANSI Lumens| [Search] | Rp 4,020,000 |
ACER K135 - DLP LED|WXGA(1280 x 800)|Contras Ratio : 10.000:1|500ANSI Lumens| [Search] | Rp 6,980,000 |
ACER K335 - DLP LED|WXGA(1280 x 800)|Contras Ratio : 10.000:1|1000ANSI Lumens| [Search] | Rp 10,000,000 |
ACER K520 - DLP|XGA(1024 x 768)|Contras Ratio : 100.000:1|2000ANSI Lumens| [Search] | Rp 13,040,000 |
ACER P1223 - DLP|XGA(1024 x 768)|Contras Ratio : 10.000 :1|3500ANSI Lumens| [Search] | Rp 8,900,000 |
ACER P1383W - DLP|WXGA(1280 x 800)|Contras Ratio : 13.000:1|3100ANSI Lumens| [Search] | Rp 7,550,000 |
ACER S1213HNE - DLP|XGA(1024 x 768)|Contras Ratio : 17.000:1|3000ANSI Lumens| [Search] | Rp 7,530,000 |
ACER H6510D - DLP|WUXGA|Contras Ratio : 10.000 :1|6000ANSI Lumens| [Search] | Rp 9,850,000 |
ACER H610BD - DLP|1080p(1920 x 1080)|Contras Ratio : 10.000 :1|3000ANSI Lumens| [Search] | Rp 9,800,000 |
ACER P7215 - DLP|XGA(1024 x 768)|Contras Ratio : 2100:1|6000ANSI Lumens| [Search] | Rp 20,550,000 |
NEC | |
NEC NP VE 280G - ANSI LUMENS 2800 - 800 x 600 [Search] | Rp 4,681,000 |
NEC NP VE 281X - ANSI LUMENS 2800 - 1024 x 768 [Search] | Rp 5,818,000 |
NEC NP VE 280XG - ANSI LUMENS 2800 - 1024 x 768 [Search] | Rp 5,149,000 |
NEC NP VE 281XG - ANSI LUMENS 2800 - 1024 x 768 [Search] | Rp 5,417,000 |
NEC NP VE 282G - ANSI LUMENS 2800 - 800 x 600 [Search] | Rp 4,200,000 |
NEC NP VE 282XG - ANSI LUMENS 2800 - 1024 x 768 [Search] | Rp 5,216,000 |
NEC NP V 300X - ANSI LUMENS 3000 - 1024 x 768 [Search] | Rp 6,621,000 |
NEC M271X - ANSI LUMENS 2700 - XGA [Search] | Rp 7,824,000 |
NEC M311X - ANSI LUMENS 3100 - XGA [Search] | Rp 7,758,000 |
NEC M361X - ANSI LUMENS 3600 - XGA [Search] | Rp 11,369,000 |
NEC M420X - ANSI LUMENS 4200 - XGA [Search] | Rp 13,910,000 |
NEC M311W - ANSI LUMENS 3100 - 1280 x 800 [Search] | Rp 10,232,000 |
NEC L51W - ANSI LUMENS 500 - 1280 x 800 [Search] | Rp 8,493,000 |
NEC L51W + Wireless - ANSI LUMENS 500 - 1280 x 800 [Search] | Rp 9,229,000 |
NEC M300XSG - ANSI LUMENS 3000 - XGA [Search] | Rp 12,907,000 |
NEC M350XSG - ANSI LUMENS 3000 - WXGA [Search] | Rp 12,639,000 |
NEC M300WSG - ANSI LUMENS 3000 - WXGA [Search] | Rp 14,178,000 |
NEC NP-UM330X - ANSI LUMENS 3300 - XGA [Search] | Rp 21,801,000 |
NEC NP-U310W - ANSI LUMENS 3100 - WXGA [Search] | Rp 25,011,000 |
NEC NP-UM330W - ANSI LUMENS 3100 - WXGA [Search] | Rp 26,282,000 |
NEC NP-P350XG - ANSI LUMENS 3500 - XGA [Search] | Rp 12,506,000 |
NEC NP-P420XG - ANSI LUMENS 4200 - XGA [Search] | Rp 12,773,000 |
NEC NP-P451XG - ANSI LUMENS 4500 - XGA [Search] | Rp 17,588,000 |
NEC M420XG - ANSI LUMENS 4200 - XGA [Search] | Rp 12,840,000 |
NEC M271XG - ANSI LUMENS 2700 - XGA [Search] | Rp 6,754,000 |
NEC M311XG - ANSI LUMENS 3100 - XGA [Search] | Rp 7,758,000 |
NEC M361XG - ANSI LUMENS 3500 - XGA [Search] | Rp 11,369,000 |
NEC M350XSG - ANSI LUMENS 3500 - XGA [Search] | Rp 12,639,000 |
NEC PA500XG - ANSI LUMENS 5000 - XGA [Search] | Rp 25,546,000 |
NEC P621XG - ANSI LUMENS 6200 - XGA [Search] | Rp 41,596,000 |
NEC P501XG - ANSI LUMENS 5000 - XGA [Search] | Rp 16,100,000 |
NEC NP02LM2 - WIRELESS CARD USB FOR M230X, M300X, M350X, M300W [Search] | Rp 1,364,000 |
Microvision | |
Microvision D 51AA - ANSI LUMENS 2600 - SVGA - DLP [Search] | Rp 4,414,000 |
Microvision MS130ED - ANSI LUMENS 3000 - SVGA - DLP [Search] | Rp 4,414,000 |
Microvision MS330 - ANSI LUMENS 3200 - SVGA - DLP [Search] | Rp 3,900,000 |
Microvision MX330 - ANSI LUMENS 3200 - XGA - DLP - HDMI [Search] | Rp 4,770,000 |
Microvision MX335A - ANSI LUMENS 3500 - XGA - DLP [Search] | Rp 6,575,000 |
Microvision GX320 - ANSI LUMENS 2800 - XGA - LCD [Search] | Rp 4,430,000 |
Microvision GX330 - ANSI LUMENS 3000 - XGA - LCD [Search] | Rp 8,226,000 |
Microvision GX340 - ANSI LUMENS 3500 - XGA - LCD [Search] | Rp 9,630,000 |
Microvision WD120 [Search] | Rp 1,752,000 |
Mitsubishi | |
Mitsubishi ES200U - ANSI LUMENS 2400 - SVGA [Search] | Rp 4,882,000 |
Mitsubishi EX220U - ANSI LUMENS 2500 - XGA [Search] | Rp 5,818,000 |
Mitsubishi EX240U - ANSI LUMENS 2500 - XGA [Search] | Rp 7,156,000 |
Mitsubishi EX320U - ANSI LUMENS 3000 - XGA [Search] | Rp 8,092,000 |
Mitsubishi EX320U-ST - ANSI LUMENS 2700 - XGA [Search] | Rp 18,792,000 |
Mitsubishi EW270U - ANSI LUMENS 2600 - WXGA [Search] | Rp 8,293,000 |
Mitsubishi EW330U - ANSI LUMENS 3000 - WXGA [Search] | Rp 12,706,000 |
Mitsubishi XD360U-EST - ANSI LUMENS 2500 - XGA [Search] | Rp 19,233,000 |
Mitsubishi WD380U-EST - ANSI LUMENS 2800 - WXGA [Search] | Rp 21,467,000 |
Mitsubishi XD600U - ANSI LUMENS 4500 - XGA [Search] | Rp 18,926,000 |
Mitsubishi XD3200U - ANSI LUMENS 4500 - XGA [Search] | N/A |
Mitsubishi XD3500U - ANSI LUMENS 5000 - XGA [Search] | Rp 40,259,000 |
Mitsubishi XD250U-ST - ANSI LUMENS 5000 - XGA [Search] | N/A |
Mitsubishi XL6600 - ANSI LUMENS 6000 - XGA [Search] | Rp 61,258,000 |
Mitsubishi XD560U - ANSI LUMENS 3500 - XGA [Search] | Rp 12,238,000 |
Mitsubishi XD600U - ANSI LUMENS 4500 - XGA [Search] | Rp 18,458,000 |
Mitsubishi XD700U - ANSI LUMENS 5000 - XGA [Search] | Rp 20,798,000 |
Mitsubishi EW230U-ST - ANSI LUMENS 2500 - WXGA [Search] | Rp 11,034,000 |
Mitsubishi XD8100U - ANSI LUMENS 7000 - XGA [Search] | Rp 76,505,000 |
Mitsubishi WD8200U - ANSI LUMENS 6500 - WXGA [Search] | Rp 96,969,000 |
Mitsubishi WD570U - ANSI LUMENS 3500 - WXGA [Search] | Rp 19,461,000 |
Mitsubishi FD630U - ANSI LUMENS 4000 - Full HD 1080p [Search] | Rp 42,265,000 |
Mitsubishi HC4000 - ANSI LUMENS 1300 - Full HD 1080p [Search] | Rp 24,811,000 |
Mitsubishi HC7800D - ANSI LUMENS 1500 - Full HD 1080p [Search] | Rp 42,934,000 |
Mitsubishi HC9000DW - ANSI LUMENS 1100 - Full HD 1080p [Search] | Rp 70,353,000 |
ViewSonic | |
Viewsonic PJD 5113 - ANSI LUMENS 2700 - SVGA [Search] | Rp 2,900,000 |
Viewsonic PJD 5126 - ANSI LUMENS 2700 - SVGA [Search] | Rp 3,100,000 |
Viewsonic PJD 5132 - ANSI LUMENS 3000 - SVGA [Search] | Rp 3,850,000 |
Viewsonic PJD 5153 - ANSI LUMENS 3200 - SVGA [Search] | Rp 3,850,000 |
Viewsonic PJD 5223 - ANSI LUMENS 2700 - XGA [Search] | Rp 3,400,000 |
Viewsonic PJD 5232 - ANSI LUMENS 2800 - XGA [Search] | Rp 3,850,000 |
Viewsonic PJD 5232L - ANSI LUMENS 3000 - XGA [Search] | Rp 4,820,000 |
Viewsonic PJD 5253(ST) - ANSI LUMENS 2500 - XGA [Search] | Rp 7,891,000 |
Viewsonic PJD 6381(ST) - ANSI LUMENS 2500 - XGA [Search] | Rp 8,627,000 |
Viewsonic PJD 6243 - ANSI LUMENS 3200 - XGA [Search] | Rp 6,621,000 |
Viewsonic PJD 6253 - ANSI LUMENS 3500 - XGA [Search] | Rp 8,961,000 |
Viewsonic PJD 6543W - ANSI LUMENS 3000 - WXGA [Search] | Rp 8,226,000 |
Viewsonic PLED-W500 - ANSI LUMENS 500 - WXGA [Search] | Rp 8,226,000 |
Viewsonic PLED-W600 - ANSI LUMENS 600 - WXGA [Search] | Rp 6,375,000 |
Viewsonic PLED-W700 - ANSI LUMENS 800 - WXGA [Search] | Rp 7,950,000 |
Viewsonic PJD 5353ST- ANSI LUMENS 2500 - XGA [Search] | Rp 7,891,000 |
Viewsonic PJD 6381 - ANSI LUMENS 2700 - XGA [Search] | Rp 9,028,000 |
Viewsonic PJD 7223 - ANSI LUMENS 4000 - XGA [Search] | Rp 11,168,000 |
Viewsonic PJD 7333 - ANSI LUMENS 4000 - XGA [Search] | Rp 17,388,000 |
Viewsonic PJD 7820HD - ANSI LUMENS 3000 - Full HD [Search] | Rp 10,192,000 |
Viewsonic PRO 8500 - ANSI LUMENS 5000 - XGA [Search] | Rp 23,741,000 |
Viewsonic PRO 9500 - ANSI LUMENS 5000 - XGA [Search] | Rp 28,088,000 |
Viewsonic PGD150 [Search] | Rp 2,341,000 |
LG | |
LG BS 275 - DLP - SVGA (800x600) - 2700 ANSI LUMENS [Search] | Rp 3,150,000 |
LG BX 254 - DLP - XGA (1024x768) - 2500 ANSI LUMENS [Search] | Rp 4,280,000 |
LG BX 275 - DLP - XGA (1024x768) - 2700 ANSI LUMENS [Search] | Rp 5,684,000 |
LG BX 327 - DLP - XGA (1024x768) - 3200 ANSI LUMENS [Search] | Rp 7,798,000 |
LG BX 403B - DLP - XGA - (1024x768) - 4000 ANSI LUMENS [Search] | Rp 15,328,000 |
LG BX 503B - DLP - XGA (1024x768) - 5000 ANSI LUMENS [Search] | Rp 23,059,000 |
LG HW300G - DLP - WXGA (1280x800) - 300 ANSI LUMENS [Search] | Rp 7,490,000 |
LG Mini Projector PA1000 - WXGA - 1000 ANSI LUMENS [Search] | Rp 7,020,000 |
LG Mini Projector PA72G (Portable) - WXGA - 700 ANSI LUMENS [Search] | Rp 6,350,000 |
LG Mini Projector PB62G (Portable) - 500 ANSI LUMENS [Search] | Rp 5,650,000 |
LG Projector PA60G (Portable) - 500 ANSI LUMENS [Search] | Rp 6,350,000 |
LG Mini Projector PH300 (Portable) - 300 ANSI LUMENS [Search] | Rp 5,420,000 |
LG Mini Projector PB60G (Portable) - 500 ANSI LUMENS [Search] | Rp 5,350,000 |
LG Mini Projector PG60G (Portable) - 500 ANSI LUMENS [Search] | Rp 6,950,000 |
Samsung | |
Samsung SPL220 [Search] | Rp 7,075,000 |
Samsung P410M [Search] | Rp 7,343,000 |
Samsung L251 [Search] | N/A |
Optoma | |
Optoma ES 522 - ANSI LUMENS 2800 - SVGA - DLP [Search] | Rp 3,130,000 |
Optoma ES 526 - ANSI LUMENS 2800 - SVGA - DLP [Search] | Rp 3,130,000 |
Optoma ES 550 - ANSI LUMENS 2800 - SVGA - DLP [Search] | Rp 2,450,000 |
Optoma EX 521 - ANSI LUMENS 2800 - XGA - DLP [Search] | Rp 3,230,000 |
Optoma EX 537R - ANSI LUMENS 2800 - XGA - DLP [Search] | Rp 3,200,000 |
Optoma EX 539 - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 8,092,000 |
Optoma EX 550 - ANSI LUMENS 2800 - XGA - DLP [Search] | Rp 3,330,000 |
Optoma EX 615 - ANSI LUMENS 3500 - XGA - DLP - Wireless [Search] | Rp 6,550,000 |
Optoma EX 612 - ANSI LUMENS 3500 - XGA - DLP [Search] | Rp 10,499,000 |
Optoma EX 631 - ANSI LUMENS 3500 - XGA - DLP [Search] | Rp 10,098,000 |
Optoma EX 632 - ANSI LUMENS 3500 - XGA - DLP - Full 3D - HDMI [Search] | Rp 8,493,000 |
Optoma EW 635 - ANSI LUMENS 4000 - WXGA - DLP [Search] | Rp 10,366,000 |
Optoma EH 501 - ANSI LUMENS 5000 - Full HD - DLP [Search] | Rp 20,196,000 |
Optoma X 305ST - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 9,964,000 |
Optoma X 306ST - ANSI LUMENS 3200 - XGA - DLP [Search] | Rp 9,964,000 |
Optoma X 316 - ANSI LUMENS 3200 - XGA - DLP [Search] | Rp 4,140,000 |
Optoma X 304M - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 11,436,000 |
Optoma X 401 - ANSI LUMENS 4000 - XGA - DLP [Search] | Rp 12,104,000 |
Optoma X 402 - ANSI LUMENS 4000 - XGA - DLP [Search] | Rp 11,436,000 |
Optoma X 501 - ANSI LUMENS 4500 - XGA - DLP [Search] | Rp 14,579,000 |
Optoma X 600 - ANSI LUMENS 6000 - XGA - DLP - HDMI - Full 3D [Search] | Rp 17,588,000 |
Optoma X 2015 - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 7,557,000 |
Optoma EX 762 - ANSI LUMENS 4000 - XGA - DLP [Search] | Rp 12,506,000 |
Optoma EX 330 - ANSI LUMENS 2200 - XGA - DLP - Ultra Portable Projector [Search] | Rp 10,098,000 |
Optoma EP 7155i - ANSI LUMENS 3000 - XGA - DLP - Ultra Portable Projector [Search] | Rp 10,767,000 |
Optoma EX 611ST - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 9,697,000 |
Optoma EX 785 - ANSI LUMENS 5000 - XGA - DLP [Search] | Rp 29,559,000 |
Optoma ML 500 - ANSI LUMENS 500 - WXGA - DLP [Search] | Rp 7,958,000 |
Optoma ML 750 - ANSI LUMENS 700 - WXGA - DLP [Search] | Rp 8,761,000 |
Optoma EH 7500 - ANSI LUMENS 6500 - WUXGA - DLP [Search] | Rp 92,421,000 |
Optoma EW 675UTi - ANSI LUMENS 3200 - WXGA - DLP [Search] | Rp 22,403,000 |
Optoma EX 779P - ANSI LUMENS 5000 - XGA - DLP [Search] | Rp 18,123,000 |
Optoma EH 7500 - ANSI LUMENS 6500 - WUXGA - DLP [Search] | Rp 92,421,000 |
Optoma PK 320 - ANSI LUMENS 100 - WVGA - LED - Pocket Projector [Search] | Rp 4,500,000 |
Optoma HD 25 - ANSI LUMENS 2000 - Full HD 3D Ready - DLP [Search] | Rp 10,550,000 |
Optoma HD 26 - ANSI LUMENS 3200 - Full HD 3D Ready - DLP [Search] | Rp 13,442,000 |
Optoma HD 33 - ANSI LUMENS 1800 - Full HD 3D Ready - DLP [Search] | Rp 19,461,000 |
Optoma HD 36 - ANSI LUMENS 3000 - Full HD 3D Ready - DLP [Search] | Rp 18,123,000 |
Optoma HD 50 - ANSI LUMENS 1200 - Full HD 3D Ready - DLP [Search] | Rp 21,467,000 |
Optoma HD 83 - ANSI LUMENS 1800 - Full HD 3D Ready - DLP [Search] | Rp 35,511,000 |
Optoma HD 90 - ANSI LUMENS 1200 - Full HD 3D Ready - DLP [Search] | Rp 44,539,000 |
Optoma ZD-302 (Kacamata 3D) [Search] | Rp 1,485,000 |
Optoma WPS Dongle 2 Wireless Adapter [Search] | Rp 1,752,000 |
Toshiba | |
Toshiba NPS15A- 3000 ANSI LUMENS - SVGA - DLP [Search] | Rp 5,016,000 |
Toshiba NPS10A (NP1) - 2600 ANSI LUMENS - SVGA - DLP [Search] | Rp 4,614,000 |
Toshiba NPX10A (NP3) - 2600 ANSI LUMENS - XGA - DLP [Search] | Rp 5,016,000 |
Toshiba NPX15A - 3000 ANSI LUMENS - XGA - DLP [Search] | Rp 6,420,000 |
Toshiba NPW15A - 3000 ANSI LUMENS - WXGA - DLP [Search] | Rp 8,426,000 |
Toshiba SDW30 - 500 ANSI LUMENS - WXGA - DLP [Search] | Rp 10,098,000 |
Toshiba NPW20B - 2850 ANSI LUMENS - WXGA - DLP - 3D Ready [Search] | Rp 10,232,000 |
Toshiba SHX10 - 2000 ANSI LUMENS - XGA - DLP [Search] | Rp 16,772,000 |
Toshiba TLP - X4500 - 4500 ANSI LUMENS - XGA - LCD [Search] | Rp 29,425,000 |
Panasonic | |
