| |||||||
Motherboard Intel LGA 1150ASUS | |||||||
ASUS Maximus VII Formula (LGA1150, Intel Z97, DDR3) [Search] | Rp 5,772,000 | ||||||
ASUS Maximus VII Hero (LGA1150, Intel Z97, DDR3) [Search] | Rp 4,376,000 | ||||||
ASUS Maximus VII Gene (LGA1150, Intel Z97, DDR3) [Search] | Rp 4,030,000 | ||||||
ASUS Maximus VII Ranger (LGA1150, Intel Z97, DDR3) [Search] | Rp 3,604,000 | ||||||
ASUS Maximus VII Impact (LGA1150, Intel Z97, DDR3) [Search] | Rp 3,737,000 | ||||||
ASUS Sabertooth Z97 Mark 1 (LGA1150, Intel Z97, DDR3) (Ready Stock !!!) [Search] | Rp 3,630,000 | ||||||
ASUS Sabertooth Z97 Mark 2 (LGA1150, Intel Z97, DDR3) (Ready Stock !!!) [Search] | Rp 2,835,000 | ||||||
ASUS Sabertooth Z97 Mark S (LGA1150, Intel Z97, DDR3) (Ready Stock !!!) [Search] | Rp 4,485,000 | ||||||
ASUS Gryphon Z97 Armor Edition (LGA1150, Intel Z97, DDR3) (Ready Stock !!!) [Search] | Rp 3,009,000 | ||||||
ASUS Gryphon Z97 (LGA1150, Intel Z97, DDR3) [Search] | Rp 2,993,000 | ||||||
ASUS Z97-DELUXE (LGA1150, Intel Z97, DDR3) [Search] | Rp 4,376,000 | ||||||
ASUS Z97-PRO (LGA1150, Intel Z97, DDR3) [Search] | Rp 3,046,000 | ||||||
ASUS Z97-PRO GAMER (LGA1150, Intel Z97, DDR3) [Search] | Rp 2,846,000 | ||||||
ASUS Z97-A (LGA1150, Intel Z97, DDR3) [Search] | Rp 2,770,000 | ||||||
ASUS Z97-C (LGA1150, Intel Z97, DDR3) (Ready Stock !!!) [Search] | Rp 2,525,000 | ||||||
ASUS Z97I-PLUS (LGA1150, Intel Z97, DDR3) [Search] | Rp 2,500,000 | ||||||
ASUS Z97-K (LGA1150, Intel Z97, DDR3) [Search] | Rp 2,155,000 | ||||||
ASUS Z97M-PLUS (LGA1150, Intel Z97, DDR3) (Ready Stock !!!) [Search] | Rp 1,995,000 | ||||||
ASUS H97M-PLUS (LGA1150, Intel H97, DDR3) [Search] | Rp 1,560,000 | ||||||
Asus H97M-E (LGA1150, Intel H97, DDR3) [Search] | Rp 1,496,000 | ||||||
Asus H97-PLUS (LGA1150, Intel H97, DDR3) (Ready Stock !!!) [Search] | Rp 1,660,000 | ||||||
Asus H97I-PLUS (LGA1150, Intel H97, DDR3) [Search] | Rp 1,829,000 | ||||||
Asus H97 PRO (LGA1150, Intel H97, DDR3) [Search] | Rp 1,869,000 | ||||||
Asus H97 PRO GAMER (LGA1150, Intel H97, DDR3) [Search] | Rp 1,942,000 | ||||||
ASUS Maximus VI Extreme (LGA1150, Intel Z87, DDR3) - DROP PRICE [Search] | Rp 3,844,000 | ||||||
ASUS Maximus VI Hero (LGA1150, Intel Z87, DDR3) [Search] | Rp 4,482,000 | ||||||
ASUS Maximus VI Gene (LGA1150, Intel Z87, DDR3) - DROP PRICE [Search] | Rp 2,141,000 | ||||||
ASUS Maximus VI Formula (LGA1150, Intel Z87, DDR3) [Search] | Rp 5,559,000 | ||||||
ASUS Maximus VI Impact (LGA1150, Intel Z87, DDR3) - DROP PRICE [Search] | Rp 2,620,000 | ||||||
ASUS Sabertooth Z87 (LGA1150, Intel Z87, DDR3) - DROP PRICE [Search] | Rp 2,713,000 | ||||||
ASUS Gryphon Z87 (LGA1150, Intel Z87, DDR3) - DROP PRICE [Search] | Rp 2,846,000 | ||||||
ASUS Z87 Expert (LGA1150, Intel Z87, DDR3) [Search] | Rp 4,103,000 | ||||||
ASUS Z87 Pro (V edition) (LGA1150, Intel Z87, DDR3) [Search] | Rp 3,159,000 | ||||||
ASUS Z87 Plus (LGA1150, Intel Z87, DDR3) [Search] | Rp 2,826,000 | ||||||
ASUS Z87-A (LGA1150, Intel Z87, DDR3) [Search] | Rp 2,441,000 | ||||||
ASUS Z87-K (LGA1150, Intel Z87, DDR3) [Search] | Rp 1,995,000 | ||||||
ASUS Z87M-PLUS (LGA1150, Intel Z87, DDR3) [Search] | Rp 1,889,000 | ||||||
ASUS Z87I-PRO (LGA1150, Intel Z87, DDR3) [Search] | Rp 2,494,000 | ||||||
ASUS H87M-E (LGA1150, Intel H87, DDR3) [Search] | Rp 1,383,000 | ||||||
ASUS H87M-PRO (LGA1150, Intel H87, DDR3) [Search] | Rp 1,583,000 | ||||||
ASUS H87 Pro (LGA1150, Intel H87, DDR3) [Search] | Rp 1,716,000 | ||||||
ASUS H87-PLUS (LGA1150, Intel H87, DDR3) [Search] | Rp 1,609,000 | ||||||
ASUS B85 Pro Gamer (LGA1150, Intel B85, DDR3) [Search] | Rp 1,663,000 | ||||||
ASUS B85M-G (LGA1150, Intel B85, DDR3) [Search] | Rp 1,210,000 | ||||||
ASUS H81M-E (LGA1150, Intel H81, DDR3) [Search] | Rp 861,000 | ||||||
ASUS H81-PLUS (LGA1150, Intel H81, DDR3) [Search] | Rp 1,264,000 | ||||||
ASUS H81M-A (LGA1150, Intel H81, DDR3) [Search] | Rp 904,000 | ||||||
ASUS H81M-C (LGA1150, Intel H81, DDR3) (Ready Stock !!!) [Search] | Rp 870,000 | ||||||
ASUS H81M-D (LGA1150, Intel H81, DDR3) [Search] | Rp 891,000 | ||||||
ASUS H81M-K (LGA1150, Intel H81, DDR3) [Search] | Rp 845,000 | ||||||
ASUS H81-Gamer (LGA1150, Intel H81, DDR3) [Search] | Rp 1,383,000 | ||||||
Gigabyte | |||||||
GIGABYTE GA-Z97X-Gaming G1 Wifi-BK (Black Edition) (LGA1150, Z97, DDR3) [Search] | Rp 6,650,000 | ||||||
GIGABYTE GA-Z97X-Gaming GT (LGA1150, Z97, DDR3) [Search] | Rp 5,320,000 | ||||||
GIGABYTE G1.Sniper Z97 (LGA1150, Z97, DDR3) [Search] | Rp 3,165,000 | ||||||
GIGABYTE GA-Z97X-Gaming 7 (LGA1150, Z97, DDR3) [Search] | Rp 3,192,000 | ||||||
GIGABYTE GA-Z97X-Gaming 5 (LGA1150, Z97, DDR3) [Search] | Rp 2,860,000 | ||||||
GIGABYTE GA-Z97X-Gaming 3 (LGA1150, Z97, DDR3) [Search] | Rp 2,301,000 | ||||||
GIGABYTE GA-Z97X-SOC Force (LGA1150, Z97, DDR3) [Search] | Rp 4,628,000 | ||||||
GIGABYTE GA-Z97X-SOC (LGA1150, Z97, DDR3) [Search] | Rp 3,405,000 | ||||||
GIGABYTE GA-Z97X-UD3H-BK (Black Edition) (LGA1150, Z97, DDR3) [Search] | Rp 2,860,000 | ||||||
GIGABYTE GA-Z97X-UD3H (LGA1150, Z97, DDR3) [Search] | Rp 2,727,000 | ||||||
GIGABYTE GA-Z97MX-Gaming 5 (LGA1150, Z97, DDR3) [Search] | Rp 2,793,000 | ||||||
GIGABYTE GA-Z97-HD3 (LGA1150, Z97, DDR3) [Search] | Rp 2,168,000 | ||||||
GIGABYTE GA-Z97M-D3H (LGA1150, Z97, DDR3) [Search] | Rp 1,968,000 | ||||||
GIGABYTE G1.Sniper H6 (LGA1150, H97, DDR3) [Search] | Rp 2,062,000 | ||||||
GIGABYTE GA-H97-Gaming 3 (LGA1150, H97, DDR3) [Search] | Rp 1,822,000 | ||||||
GIGABYTE G1.Sniper 5 (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 6,517,000 | ||||||
GIGABYTE GA-Z87X-OC Force (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 6,238,000 | ||||||
GIGABYTE GA-Z87X-UD5 TH (Thunderbot) (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 4,323,000 | ||||||
GIGABYTE G1.Sniper M5 (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 3,658,000 | ||||||
GIGABYTE GA-Z87X-OC (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 3,352,000 | ||||||
GIGABYTE G1.Sniper Z87 (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 3,192,000 | ||||||
GIGABYTE GA-Z87X-UD3H (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 3,059,000 | ||||||
GIGABYTE GA-Z87X-D3H (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 2,633,000 | ||||||
GIGABYTE GA-Z87-D3HP (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 2,367,000 | ||||||
GIGABYTE GA-H97N-WIFI (LGA1150, H97, DDR3, SATA3, USB3) [Search] | Rp 2,062,000 | ||||||
GIGABYTE GA-H97M-D3H (LGA1150, H97, DDR3, SATA3, USB3) [Search] | Rp 1,503,000 | ||||||
GIGABYTE GA-H97-HD3 (LGA1150, H97, DDR3, SATA3, USB3) [Search] | Rp 1,596,000 | ||||||
GIGABYTE GA-H87-HD3 (LGA1150, H87, DDR3, SATA3, USB3) [Search] | Rp 1,862,000 | ||||||
GIGABYTE GA-P81-D3 (LGA1150, H81, DDR3, SATA3, USB3) [Search] | Rp 1,117,000 | ||||||
GIGABYTE GA-Z87M-D3H (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 1,929,000 | ||||||
GIGABYTE GA-H87N WIFI (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 1,995,000 | ||||||
GIGABYTE GA-H87M-D3H (LGA1150, H87, DDR3, SATA3, USB3) [Search] | Rp 1,663,000 | ||||||
GIGABYTE G1.Sniper B6 (LGA1150, B85, DDR3, SATA3, USB3) [Search] | Rp 1,649,000 | ||||||
GIGABYTE G1.Sniper B5 (LGA1150, B85, DDR3, SATA3, USB3) [Search] | Rp 1,649,000 | ||||||
GIGABYTE GA-B85M-Gaming 3 (LGA1150, B85, DDR3, SATA3, USB3) [Search] | Rp 1,397,000 | ||||||
GIGABYTE GA-P85-D3 (LGA1150, B85, DDR3, SATA3, USB3) [Search] | Rp 1,397,000 | ||||||
GIGABYTE GA-B85M-D3H (LGA1150, B85, DDR3, SATA3, USB3) [Search] | Rp 1,303,000 | ||||||
GIGABYTE GA-B85M-DS3H-A (LGA1150, B85, DDR3, SATA3, USB3) [Search] | Rp 1,210,000 | ||||||
GIGABYTE GA-B85M-HD3 (LGA1150, B85, DDR3, SATA3, USB3) [Search] | Rp 1,144,000 | ||||||
GIGABYTE GA-H81M-S2PH (LGA1150, H81, DDR3, SATA3, USB3) [Search] | Rp 944,000 | ||||||
GIGABYTE GA-H81M-DS2 (LGA1150, H81, DDR3, SATA3, USB3) (Ready Stock !!!) [Search] | Rp 865,000 | ||||||
GIGABYTE GA-H81M-H (LGA1150, H81, DDR3, SATA3, USB3) [Search] | Rp 904,000 | ||||||
GIGABYTE GP-Op Amp (Premium Upgrade Kit For G1.Sniper5, G1.Sniper M5 & G1.Sniper B5) [Search] | Rp 612,000 | ||||||
ASRock | |||||||
ASRock Fatal1ty Z97X KILLER (LGA1150, Z97, DDR3) - New! [Search] | Rp 2,514,000 | ||||||
Asrock Z97 Extreme4 (LGA1150, Z97, DDR3) - New! [Search] | Rp 2,274,000 | ||||||
Asrock Fatal1ty Z97 KILLER (LGA1150, Z97, DDR3) - New! [Search] | Rp 2,042,000 | ||||||
Asrock Fatal1ty Z97 Anniversary (LGA1150, Z97, DDR3) - New! [Search] | Rp 1,543,000 | ||||||
Asrock Fatal1ty H97 PERFORMANCE (LGA1150, H97, DDR3) [Search] | Rp 1,676,000 | ||||||
ASRock Z87E-ITX (LGA1150, Z87, DDR3) (Intel Haswell Refresh Compatible) [Search] | Rp 2,088,000 | ||||||
ASRock Z87 FATAL1TY PROFFESIONAL (LGA1150, Z87, DDR3) [Search] | Rp 4,057,000 | ||||||
ASRock Z87 OC FORMULA (LGA1150, Z87, DDR3) [Search] | Rp 4,855,000 | ||||||
ASRock Z87 EXTREME6 (LGA1150, Z87, DDR3) (Intel Haswell Refresh Compatible) [Search] | Rp 2,248,000 | ||||||
ASRock Z87 EXTREME4 (LGA1150, Z87, DDR3) (Intel Haswell Refresh Compatible) [Search] | Rp 1,929,000 | ||||||
ASRock Z87 KILLER (LGA1150, Z87, DDR3) (Intel Haswell Refresh Compatible) [Search] | Rp 1,849,000 | ||||||
ASRock Z87 Pro4 (LGA1150, Z87, DDR3) (Intel Haswell Refresh Compatible) [Search] | Rp 1,629,000 | ||||||
ASRock B85M-Pro 3 (LGA1150, B85, DDR3) [Search] | Rp 1,011,000 | ||||||
ASRock B85 KILLER (LGA1150, B85, DDR3) [Search] | Rp 1,283,000 | ||||||
ASRock B85M-HDS (LGA1150, B85, DDR3) [Search] | Rp 911,000 | ||||||
ASRock H87M-ITX (LGA1150, H87, DDR3) (Intel Haswell Refresh Compatible) [Search] | Rp 1,476,000 | ||||||
ASRock H87M (LGA1150, H87, DDR3) (Intel Haswell Refresh Compatible) [Search] | Rp 1,117,000 | ||||||
ASRock H87 FATAL1TY PERFORMANCE (LGA1150, H87, DDR3) [Search] | N/A | ||||||
ASRock H81M-GL (LGA1150, H81, DDR3) [Search] | Rp 725,000 | ||||||
ASRock H81M-HDS (LGA1150, H81, DDR3) [Search] | Rp 718,000 | ||||||
ASRock H81M-DGS DVI (LGA1150, H81, DDR3) [Search] | Rp 692,000 | ||||||
ASRock H81M-VG4 (LGA1150, H81, DDR3) (Ready Stock !!!) [Search] | Rp 668,000 | ||||||
MSI | |||||||
MSI H81M-E33 (LGA1150, H81, DDR3) (Ready Stock !!!) [Search] | Rp 758,000 | ||||||
MSI H81M-E35 V2 (LGA1150, H81, DDR3) [Search] | Rp 771,000 | ||||||
MSI H81M-P33 V2 (LGA1150, H81, DDR3) (By WPG) [Search] | Rp 785,000 | ||||||
MSI H81M-P32 (LGA1150, H81, DDR3) [Search] | Rp 851,000 | ||||||
MSI H81M-P32L (LGA1150, H81, DDR3) (By WPG) [Search] | Rp 851,000 | ||||||
MSI H81M-ECO (LGA1150, H81, DDR3) [Search] | Rp 998,000 | ||||||
MSI H81i (LGA1150, H81, DDR3) [Search] | Rp 1,051,000 | ||||||
MSI B85M-E45 (LGA1150, B85, DDR3) [Search] | Rp 1,104,000 | ||||||
MSI B85M-ECO (LGA1150, B85, DDR3) [Search] | Rp 1,264,000 | ||||||
MSI B85M-P32 (LGA1150, B85, DDR3) (By WPG) [Search] | Rp 1,084,000 | ||||||
MSI B85-G41 PC Mate (LGA1150, B85, DDR3) (By WPG) [Search] | Rp 1,157,000 | ||||||
MSI B85-G43 (LGA1150, B85, DDR3) [Search] | N/A | ||||||
MSI B85i (LGA1150, B85, DDR3) [Search] | Rp 1,516,000 | ||||||
MSI B85i-Gaming (LGA1150, B85, DDR3) [Search] | Rp 1,450,000 | ||||||
MSI B85M-Gaming (LGA1150, B85, DDR3) [Search] | Rp 1,290,000 | ||||||
MSI B85-G43 Gaming (LGA1150, B85, DDR3) [Search] | Rp 1,450,000 | ||||||
MSI H87M-E35 (LGA1150, H87, DDR3, SATA3, USB3) (By WPG) [Search] | Rp 1,204,000 | ||||||
MSI H87M-P32 (LGA1150, H87, DDR3, SATA3, USB3) [Search] | Rp 1,184,000 | ||||||
MSI H87-G41 PC Mate (LGA1150, H87, DDR3, SATA3, USB3) [Search] | Rp 1,317,000 | ||||||
MSI Z87M-G43 (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 1,716,000 | ||||||
MSI Z87-G43 (LGA1150, Z87, DDR3, SATA3, USB3) (By WPG) [Search] | Rp 1,623,000 | ||||||
MSI Z87-G41 PC Mate (LGA1150, Z87, DDR3, SATA3, USB3) (By WPG) [Search] | Rp 1,609,000 | ||||||
MSI Z87I (Wifi + BT) (LGA1150, Z87, DDR3, SATA3, USB3) (Mini ITX) [Search] | Rp 1,995,000 | ||||||
MSI Z87M-Gaming AC (Wifi + BT) (LGA1150, Z87, DDR3, SATA3, USB3) (Mini ITX) FREE MOUSE [Search] | Rp 2,150,000 | ||||||
MSI Z87 MPower SP (LGA1150, Z87, DDR3, SATA3, USB3) FREE MOUSE FREE MOUSE [Search] | Rp 2,470,000 | ||||||
MSI H97M-E35 (LGA1150, H97, DDR3) [Search] | Rp 1,317,000 | ||||||
MSI H97-Gaming 3 (LGA1150, H97, DDR3) [Search] | Rp 1,716,000 | ||||||
MSI H97-PC Mate (LGA1150, H97, DDR3) [Search] | Rp 1,450,000 | ||||||
MSI H97M-G43 (LGA1150, H97, DDR3) (By WPG) [Search] | Rp 1,383,000 | ||||||
MSI Z97-PC Mate (LGA1150, Z97, DDR3) (By WPG) [Search] | Rp 1,982,000 | ||||||
MSI Z97 U3 Plus (LGA1150, Z97, DDR3) (By WPG) [Search] | Rp 2,221,000 | ||||||
MSI Z97S SLI Plus (LGA1150, Z97, DDR3) (By WPG) [Search] | Rp 2,354,000 | ||||||
MSI Z97i-Gaming AC (Mini ITX) (LGA1150, Z97, DDR3) [Search] | Rp 2,899,000 | ||||||
MSI Z97i-Gaming ACK (Mini ITX) (LGA1150, Z97, DDR3) [Search] | Rp 3,032,000 | ||||||
MSI Z97M-G43 (LGA1150, Z97, DDR3) [Search] | Rp 1,716,000 | ||||||
MSI Z97-Guard Pro (LGA1150, Z97, DDR3) [Search] | Rp 1,849,000 | ||||||
MSI Z97-G43 Gaming (LGA1150, Z97, DDR3) [Search] | Rp 1,929,000 | ||||||
MSI Z97 MGaming (LGA1150, Z97, DDR3) [Search] | Rp 2,647,000 | ||||||
MSI Z97 MPower (LGA1150, Z97, DDR3) [Search] | Rp 3,165,000 | ||||||
MSI Z97 MPower Max AC (LGA1150, Z97, DDR3) [Search] | Rp 4,256,000 | ||||||
MSI Z97 XPower Max AC (LGA1150, Z97, DDR3) [Search] | Rp 6,584,000 | ||||||
MSI Z97S SLI Krait Edition (LGA1150, Z97, DDR3) [Search] | Rp 2,115,000 | ||||||
MSI Z97 SLI Plus (LGA1150, Z97, DDR3) (By WPG) [Search] | Rp 2,314,000 | ||||||
MSI Z97-Gaming 3 (LGA1150, Z97, DDR3) [Search] | Rp 2,115,000 | ||||||
MSI Z97-Gaming 5 (LGA1150, Z97, DDR3) [Search] | Rp 2,793,000 | ||||||
MSI Z97A-Gaming 6 (LGA1150, Z97, DDR3, USB 3.1 Type C) [Search] | Rp 3,059,000 | ||||||
MSI Z97-Gaming 7 (LGA1150, Z97, DDR3) [Search] | Rp 3,232,000 | ||||||
MSI Z97A-Gaming 7 (LGA1150, Z97, DDR3, USB 3.1 Type C) [Search] | Rp 3,418,000 | ||||||
MSI Z97A-Gaming 9 ACK (LGA1150, Z97, DDR3, USB 3.1 Type C) [Search] | Rp 5,054,000 | ||||||
ECS | |||||||
ECS Z97 Machine (LGA1150, Intel Z97, DDR3) (Ready Stock !!!) [Search] | Rp 2,075,000 | ||||||
ECS Z87H3-M (LGA1150, Intel Z87, DDR3) [Search] | Rp 1,330,000 | ||||||
ECS Z87H3-A32X Drone (LGA1150, Intel Z87, DDR3) [Search] | Rp 1,915,000 | ||||||
ECS Z87H3-A2X Golden (LGA1150, Intel Z87, DDR3) [Search] | Rp 3,983,000 | ||||||
ECS Z87H3-A2X Extreme (LGA1150, Intel Z87, DDR3) [Search] | Rp 3,451,000 | ||||||
ECS B85H3-M7 (LGA1150, Intel B85, DDR3) [Search] | Rp 951,000 | ||||||
ECS B85H3-M3 (LGA1150, Intel B85, DDR3) [Search] | Rp 998,000 | ||||||
ECS H81H3-M3 (LGA1150, Intel H81, DDR3) [Search] | Rp 791,000 | ||||||
ECS H81H3-MV (LGA1150, Intel H81, DDR3) [Search] | Rp 738,000 | ||||||
ECS H81H3-M4 (LGA1150, Intel H81, DDR3) (Ready Stock !!!) [Search] | Rp 672,000 | ||||||
ECS H87H3-M3 (LGA1150, Intel H87, DDR3) [Search] | Rp 1,164,000 | ||||||
ECS H87H3-M (LGA1150, Intel H87, DDR3) (Ready Stock !!!) [Search] | Rp 1,064,000 | ||||||
Biostar | |||||||
Biostar HI-FI K1-I (LGA1150, Intel H81, DDR3) [Search] | Rp 971,000 | ||||||
Biostar HI-FI Z97WE+ (LGA1150, Intel Z97, DDR3) [Search] | Rp 1,902,000 | ||||||
Biostar HI-FI Z87X 3D (LGA1150, Intel Z87, DDR3) [Search] | Rp 1,676,000 | ||||||
Biostar H81MLV3 (LGA1150, Intel H81, DDR3) [Search] | Rp 638,000 | ||||||
Biostar H81MDV3 (LGA1150, Intel H81, DDR3) [Search] | Rp 665,000 | ||||||
Biostar H81MDC-LSP (LGA1150, Intel H81, DDR3) [Search] | Rp 665,000 | ||||||
Biostar B85MG (LGA1150, Intel B85, DDR3) [Search] | Rp 730,000 |
Motherboard Intel LGA 1155 | |
ASUS | |
ASUS P8H61M-C (LGA1155, Intel H61, DDR3) [Search] | Rp 740,000 |
ASUS P8H61M-D (LGA1155, Intel H61, DDR3) [Search] | Rp 765,000 |
ASUS P8H61M-E (LGA1155, Intel H61, DDR3) (Ready Stock !!!) [Search] | Rp 698,000 |
ASUS P8H61M-K (LGA1155, Intel H61, DDR3) [Search] | Rp 652,000 |
ASUS P8H61-M LX R2.0 (LGA1155, Intel H61, DDR3) [Search] | Rp 825,000 |
ASUS P8H61M-A/USB3 (LGA1155, Intel H61, DDR3 , USB3) [Search] | Rp 805,000 |
ASUS P8H61/USB3 (LGA1155, Intel H61, DDR3) [Search] | Rp 1,476,000 |
ASUS P8H61-M LE (LGA1155, Intel H61, DDR3) + DVI Onboard [Search] | Rp 851,000 |
ASUS P8H61-M LX3 PLUS (LGA1155, Intel H61, DDR3) [Search] | N/A |
Gigabyte | |
Gigabyte G1.Sniper 3 (LGA1155, Z77, DDR3) [Search] | Rp 5,267,000 |
Gigabyte G1.Sniper M3 (LGA1155, Z77, DDR3) [Search] | Rp 3,937,000 |
Gigabyte GA-Z77X-UP7 (LGA1155, Z77, DDR3) [Search] | Rp 6,105,000 |
Gigabyte GA-Z77X-UP4 TH - Thunderbolt (LGA1155, Z77, DDR3) [Search] | Rp 3,711,000 |
Gigabyte GA-Z77X-UD3H (LGA1155, Z77, DDR3) [Search] | Rp 2,993,000 |
Gigabyte GA-Z77X-D3H (LGA1155, Z77, DDR3) [Search] | Rp 2,195,000 |
Gigabyte GA-H77-DS3H (LGA1155, H77, DDR3) [Search] | Rp 1,463,000 |
Gigabyte GA-Z77M-D3H (LGA1155, Z77, DDR3) [Search] | Rp 1,663,000 |
Gigabyte GA-H77N-WIFI (LGA1155, H77, DDR3) [Search] | Rp 1,796,000 |
Gigabyte GA-P75-D3 (LGA1155, B75, DDR3) [Search] | Rp 1,237,000 |
Gigabyte GA-P61A-D3 (LGA1155, H61, DDR3) [Search] | Rp 1,051,000 |
Gigabyte GA-B75M-HD3 (LGA1155, B75, DDR3, SATA 3) [Search] | Rp 1,011,000 |
Gigabyte GA-B75M-D3V (LGA1155, B75, DDR3, SATA 3) [Search] | Rp 1,184,000 |
Gigabyte GA-H61M-S1 (LGA155, H61, DDR3, USB 3) [Search] | Rp 712,000 |
Gigabyte GA-H61N-USB3 (LGA155, H61, DDR3, USB 3) [Search] | Rp 1,184,000 |
Gigabyte GA-H61M-S2P R3 (LGA1155, H61. DDR3) (Ready Stock !!!) [Search] | Rp 811,000 |
Gigabyte GA-H61M-DS2 R3 (LGA1155, H61. DDR3) [Search] | Rp 745,000 |
Gigabyte GA-H61M-DS2 DVI (LGA1155, H61. DDR3) [Search] | Rp 771,000 |
MSI | |
MSI B75A-G43 Gaming (LGA1155, Intel B75, USB3, SATA3) [Search] | Rp 1,184,000 |
MSI B75MA-P33 (LGA1155, Intel B75, USB3, SATA3) [Search] | Rp 865,000 |
MSI B75MA-E33 (LGA1155, Intel B75, USB3, SATA3) [Search] | Rp 865,000 |
MSI H61M-P32/W8 (LGA1155, Intel H61, DDR3) [Search] | Rp 758,000 |
MSI H61M-P31/W8 (LGA1155, Intel H61, DDR3) (By WPG) [Search] | Rp 692,000 |
MSI H61M-P20 G3 (LGA1155, Intel H61, DDR3) [Search] | Rp 665,000 |
MSI H61I-E35 V2 W8 (LGA1155, Intel H61, DDR3) (Mini ITX) [Search] | Rp 918,000 |
ASRock | |
ASRock H61M-VS3 (LGA 1155, Intel H61, DDR3, SATA3) [Search] | Rp 545,000 |
ASRock H61M-VS4 (LGA 1155, Intel H61, DDR3, SATA3) [Search] | Rp 529,000 |
ASRock H61M-VG3 (LGA 1155, Intel H61, DDR3, SATA2) (Ready Stock !!!) [Search] | Rp 539,000 |
ASRock H61M-DG3/USB3 (LGA 1155, Intel H61, DDR3, USB3, SATA2) [Search] | Rp 652,000 |
AsRock H71M-DGS (LGA 1155, Intel H61, DDR3) [Search] | Rp 559,000 |
ASRock B75M-DGS R2.0 (LGA 1155, Intel B75, DDR3, USB3, SATA3) [Search] | Rp 751,000 |
ASRock B75M-GL (LGA 1155, Intel B75, DDR3, USB3, SATA3) [Search] | Rp 838,000 |
ASRock B75M-R2 (LGA 1155, Intel B75, DDR3, USB3, SATA3) [Search] | Rp 798,000 |
ASRock P75 PRO3 (LGA 1155, Intel B75, DDR3, USB3, SATA3) [Search] | Rp 931,000 |
ASRock H77M (LGA 1155, Intel H77, DDR3, USB3, SATA3) [Search] | Rp 1,077,000 |
Biostar | |
Biostar HI-FI Z77X (LGA1155, Intel Z77, DDR3) [Search] | Rp 1,880,000 |
Biostar TZ77XE4 (LGA1155, Intel Z77, DDR3) [Search] | Rp 1,796,000 |
Biostar TZ77A(LGA1155, Intel Z77, DDR3) [Search] | Rp 1,343,000 |
Biostar TZ77MXE (LGA1155, Intel Z77, DDR3) [Search] | Rp 1,277,000 |
Biostar B75MU3B (LGA1155, Intel B75, DDR3) [Search] | Rp 782,000 |
Biostar TZ68A+ USB 3.0 (LGA1155, Intel Z68, DDR3) [Search] | Rp 1,064,000 |
Biostar TP67XE (LGA1155, Intel P67, DDR3) [Search] | Rp 1,197,000 |
Biostar HI-FI H61S3 (LGA1155, Intel H61, DDR3, USB 3.0) [Search] | Rp 635,000 |
Biostar H61IL (LGA1155, Intel H61, DDR3) [Search] | Rp 505,000 |
Biostar H61MLV (LGA1155, Intel H61, DDR3, USB3) [Search] | Rp 565,000 |
Biostar H61MGP (LGA1155, Intel H61, DDR3, USB3) [Search] | Rp 638,000 |
Biostar H61MLV2 (LGA1155, Intel H61, DDR3, USB3) [Search] | Rp 581,000 |
Biostar H61MGV3 (LGA1155, Intel H61, DDR3, USB3) [Search] | Rp 565,000 |
Biostar H61MLV3 (LGA1155, Intel H61, DDR3, USB3) [Search] | Rp 532,000 |
ECS | |
ECS Z77H2-A2X Deluxe (LGA 1155, Intel Z77, DDR3, USB3, SATA3) [Search] | Rp 1,982,000 |
ECS Z77H2-A3 (LGA 1155, Intel Z77, DDR3, USB3, SATA3) [Search] | Rp 1,323,000 |
ECS X77H2-A3 (LGA 1155, Intel H77, DDR3, USB3, SATA3) [Search] | Rp 1,084,000 |
ECS H77H2-M3 (LGA 1155, Intel H77, DDR3, USB3, SATA3) [Search] | Rp 1,004,000 |
ECS B75H2-M3 (LGA 1155, Intel B75, DDR3, USB3, SATA3) [Search] | Rp 818,000 |
ECS H61H2-A2 Deluxe (LGA1155, Intel H61, DDR3) [Search] | Rp 1,031,000 |
ECS H61H2-A (LGA1155, Intel H61, DDR3) [Search] | Rp 865,000 |
ECS H61H2-M3 (LGA1155, Intel H61, DDR3) [Search] | Rp 805,000 |
ECS H61H2-M7 (LGA1155, Intel H61, DDR3, USB3, SATA3) [Search] | Rp 924,000 |
ECS H61H2-M12 (LGA1155, Intel H61, DDR3, D-SUB) [Search] | Rp 612,000 |
ECS H61H2-MV (LGA1155, Intel H61, DDR3) (Ready Stock !!!) [Search] | Rp 545,000 |
ECS H61H2-M16 (LGA1155, Intel H61, DDR3, HDMI) [Search] | Rp 738,000 |
